Duhora dushyira mu bikorwa umwuka wacu wa "Guhanga udushya bizana iterambere, Ubwiza buhebuje bwerekana neza ko ubeshaho, Ubuyobozi bwamamaza inyungu, Urutonde rwinguzanyo rukurura abaguzi kubatoranya benshi kubushinwa Bwajugunywe TPE Gloves, Umutekano kandi udahumanya, Kugira Elastique nziza, Kurwanya ruswa, Birashobora Kuba Byakoreshejwe neza, umurava n'imbaraga, burigihe ukomeze kwemeza neza gutuza, urakaza neza kuri factoty yacu yo gusura no kwigisha hamwe nubucuruzi.
Turahora dushyira mu bikorwa umwuka wacu wa "Guhanga udushya bizana iterambere, Ubwiza buhanitse bwo kumenya neza ko kubaho, Ubuyobozi bwamamaza inyungu, Inguzanyo zinguzanyo zikurura abaguzi kuriUbushinwa Gukora Uturindantoki n'akazi ka Gants, Hamwe numwuka w "ubuziranenge ni ubuzima bwikigo cyacu; izina ryiza nizo mizi yacu ”, turizera rwose ko tuzafatanya nabakiriya baturutse mu gihugu ndetse no hanze yarwo kandi twizera ko tuzubaka umubano mwiza nawe.
Ibisobanuro ku bicuruzwa
Ibikoresho byabugenewe byumwihariko muri sisitemu yo kuzigama ingufu, ikoresha ikoranabuhanga rigezweho,
ibikoresho bisiga amazi hejuru -20 ℃ kandi birashobora kugenzura ubushyuhe bwubushyuhe munsi -5 ℃.
Ibicuruzwa bigenzurwa na sisitemu ya mudasobwa, ihita ikora,
byoroshye gukoreshwa kandi byerekanwe neza kumazi ya kirisiti yerekana mugishinwa.
Ibisobanuro
Ibisobanuro hamwe nubushuhe bwubushyuhe buke (module) gukonjesha ikirere
Icyitegererezo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Ubukonje | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Firigo | R22 / R404A | ||||||||||||
Umuvuduko | 3 / N / PE AC 380 / 220V 50HZ | ||||||||||||
Uburyo bwo kugenzura | Siemens PLC Abashinwa bose berekana porogaramu ishobora kugenzurwa | ||||||||||||
Igikorwa cyo kurinda | Gukonjesha gukingira umuvuduko mwinshi kandi muke, kurinda sisitemu y'amazi kurinda, kurinda antifreeze, gushyushya compressor | ||||||||||||
Ubwinshi bwa compressor | gushiraho | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Imbaraga za compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Ubushyuhe bwibidukikije | ℃ | ≤35 | |||||||||||
Imbaraga kubafana | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Yakonje amazi | Ubushyuhe bwamazi yinjira / asohoka | ℃ | -10 ~ -5 | ||||||||||
Amazi atemba | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Kurwanya amazi | Mpa | .070.07 | |||||||||||
Tube diameter | Umutwe | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Igipimo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Ibiro | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ibisobanuro hamwe nubushuhe bwubushyuhe buke (module) gukonjesha ikirere
Icyitegererezo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Ubukonje | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Firigo | R22 / R404A | |||||||||||||||||
Umuvuduko | 3 / N / PE AC 380 / 220V 50HZ | |||||||||||||||||
Uburyo bwo kugenzura | Siemens PLC Abashinwa bose berekana porogaramu ishobora kugenzurwa | |||||||||||||||||
Igikorwa cyo kurinda | Gukonjesha gukingira umuvuduko mwinshi kandi muke, kurinda sisitemu y'amazi kurinda, kurinda antifreeze, gushyushya compressor | |||||||||||||||||
Ubwinshi bwa compressor | gushiraho | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Imbaraga za compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Gukonja amazi | Ubushyuhe bwamazi yinjira / asohoka | ℃ | 30/35 | |||||||||||||||
Amazi atemba | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Kurwanya amazi | Mpa | ≤0.17 | ||||||||||||||||
Tube diameter | Umutwe | DN50 | DN65 | DN80 | ||||||||||||||
Yakonje amazi | Ubushyuhe bwamazi yinjira / asohoka | ℃ | -10 ~ -5 | |||||||||||||||
Amazi atemba | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Kurwanya amazi | Mpa | .070.07 | ||||||||||||||||
Tube diameter | Umutwe | DN50 | DN65 | DN80 | ||||||||||||||
Igipimo | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Ibiro | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Duhora dushyira mu bikorwa umwuka wacu wa "Guhanga udushya bizana iterambere, Ubwiza buhebuje bwerekana neza ko ubeshaho, Ubuyobozi bwamamaza inyungu, Urutonde rwinguzanyo rukurura abaguzi kubatoranya benshi kubushinwa Bwajugunywe TPE Gloves, Umutekano kandi udahumanya, Kugira Elastique nziza, Kurwanya ruswa, Birashobora Kuba Byakoreshejwe neza, umurava n'imbaraga, burigihe ukomeze kwemeza neza gutuza, urakaza neza kuri factoty yacu yo gusura no kwigisha hamwe nubucuruzi.
Guhitamo Byinshi KuriUbushinwa Gukora Uturindantoki n'akazi ka Gants, Hamwe numwuka w "ubuziranenge ni ubuzima bwikigo cyacu; izina ryiza nizo mizi yacu ”, turizera rwose ko tuzafatanya nabakiriya baturutse mu gihugu ndetse no hanze yarwo kandi twizera ko tuzubaka umubano mwiza nawe.